<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordpressWizard</title>
	<atom:link href="http://wordpresswizard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpresswizard.com</link>
	<description>Works Like Magic!!</description>
	<lastBuildDate>Thu, 26 Aug 2010 04:48:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Enterprise Fire</title>
		<link>http://wordpresswizard.com/enterprise-fire-and-security/</link>
		<comments>http://wordpresswizard.com/enterprise-fire-and-security/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://wordpresswizard.com/?p=1701</guid>
		<description><![CDATA[Here is a website we have been working on to help maximize SEO for a local company. They had a previous website from another firm and we are trying another site to see if we can increase the Search engine rankings using wordpress.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpresswizard.com/wp-content/uploads/2010/08/enterprise.jpg" rel="lightbox[1701]"><img class="alignleft size-thumbnail wp-image-1702" title="enterprise" src="http://wordpresswizard.com/wp-content/uploads/2010/08/enterprise-150x150.jpg" alt="" width="150" height="150" /></a>Here is a website we have been working on to help maximize SEO for a local company. They had a previous website from another firm and we are trying another site to see if we can increase the Search engine rankings using wordpress.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpresswizard.com/enterprise-fire-and-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Busy</title>
		<link>http://wordpresswizard.com/getting-busy/</link>
		<comments>http://wordpresswizard.com/getting-busy/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cat2]]></category>

		<guid isPermaLink="false">http://wordpresswizard.com/?p=1695</guid>
		<description><![CDATA[Yes indeed this is a busy time for us. So many sites to work on and so little time. Lucky for us our staff of web wizards and design gurus are quickly creating new sites almost daily. We never want to get so big that we can&#8217;t respond to our customers when they need us, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpresswizard.com/wp-content/uploads/2010/04/wizards.jpg" rel="lightbox[1695]"><img class="alignleft size-thumbnail wp-image-1699" title="wizards" src="http://wordpresswizard.com/wp-content/uploads/2010/04/wizards-150x150.jpg" alt="" width="150" height="150" /></a>Yes indeed this is a busy time for us. So many sites to work on and so little time. Lucky for us our staff of web wizards and design gurus are quickly creating new sites almost daily. We never want to get so big that we can&#8217;t respond to our customers when they need us, but it is nice to be recognized for our work and continue to grow.  As they say&#8230;.Thanks for your support.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpresswizard.com/getting-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BackYard Bass</title>
		<link>http://wordpresswizard.com/backyard-bass/</link>
		<comments>http://wordpresswizard.com/backyard-bass/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://wordpresswizard.com/?p=1685</guid>
		<description><![CDATA[This was a fun little website for a company out West. The company wanted to use bright colors as the product was geared towards kids and teachers. Some features include a custom menu bar, forum and blog. We even designed the header to match their graphics. Over all the site very easy to edit and very interactive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpresswizard.com/wp-content/uploads/2010/04/backyard1.jpg" rel="lightbox[1685]"><img class="alignleft size-thumbnail wp-image-1693" title="backyard" src="http://wordpresswizard.com/wp-content/uploads/2010/04/backyard1-150x150.jpg" alt="" width="150" height="150" /></a>This was a fun little website for a company out West. The company wanted to use bright colors as the product was geared towards kids and teachers. Some features include a custom menu bar, forum and blog. We even designed the header to match their graphics. Over all the site very easy to edit and very interactive and easy for the person editing the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpresswizard.com/backyard-bass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Fish Fry Finder</title>
		<link>http://wordpresswizard.com/milwaukee-fish-fry-finder/</link>
		<comments>http://wordpresswizard.com/milwaukee-fish-fry-finder/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://wordpresswizard.com/?p=1678</guid>
		<description><![CDATA[We created this site from scratch utilizing a owner created database of fish fry restaurants in South Eastern Wisconsin. The website is a simple design, but the backend features a high end search function that will find restaurants based or type of fish, or location.  The admin also has the ability to easily create a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpresswizard.com/wp-content/uploads/2010/04/milfishfry1.jpg" rel="lightbox[1678]"><img class="alignleft size-thumbnail wp-image-1681" title="milfishfry" src="http://wordpresswizard.com/wp-content/uploads/2010/04/milfishfry1-150x150.jpg" alt="" width="150" height="150" /></a>We created this site from scratch utilizing a owner created database of fish fry restaurants in South Eastern Wisconsin. The website is a simple design, but the backend features a high end search function that will find restaurants based or type of fish, or location.  The admin also has the ability to easily create a fish fry website for any resturant that doesn&#8217;t have one and up-charge for that service. These mini websites feature their own sidebar, maps and menus.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpresswizard.com/milwaukee-fish-fry-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to date</title>
		<link>http://wordpresswizard.com/uptodate/</link>
		<comments>http://wordpresswizard.com/uptodate/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cat2]]></category>

		<guid isPermaLink="false">http://wordpresswizard.com/?p=1657</guid>
		<description><![CDATA[Well I finally got the site up and running. I will continue to tweak things over the next couple of weeks. I am now working on getting my free theme posted on wordpress, with help pages on this site. Thanks, Bill Thiel]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpresswizard.com/wp-content/uploads/2009/11/absolute.jpg" rel="lightbox[1657]"><img class="alignleft size-thumbnail wp-image-1618" title="absolute" src="http://wordpresswizard.com/wp-content/uploads/2009/11/absolute-150x150.jpg" alt="absolute" width="150" height="150" /></a>Well I finally got the site up and running. I will continue to tweak things over the next couple of weeks. I am now working on getting my free theme posted on wordpress, with help pages on this site.</p>
<p>Thanks,</p>
<p>Bill Thiel</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpresswizard.com/uptodate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeanPoll</title>
		<link>http://wordpresswizard.com/beanpoll/</link>
		<comments>http://wordpresswizard.com/beanpoll/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://wordpresswizard.com/?p=1642</guid>
		<description><![CDATA[We created the BeanPoll (www.BeanPoll.com) after we were unable to find a script that would allow people to vote with money. It seemed like such simple idea, yet no one was doing it. It can be alot of fun for a website and also make you some money. We hand coded the back and front end [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpresswizard.com/wp-content/uploads/2009/09/beanpoll.jpg" rel="lightbox[1642]"><img class="alignleft size-thumbnail wp-image-225" title="beanpoll.com" src="http://wordpresswizard.com/wp-content/uploads/2009/09/beanpoll-150x150.jpg" alt="beanpoll.com" width="150" height="150" /></a>We created the BeanPoll (<a href="http://www.BeanPoll.com">www.BeanPoll.com</a>) after we were unable to find a script that would allow people to vote with money. It seemed like such simple idea, yet no one was doing it. It can be alot of fun for a website and also make you some money. We hand coded the back and front end which uses php and a database to allow multiple users to use the script at the same time. The original name was Paypoll until Paypal threatened to take us to court. I actually like BeanPoll better.  I real high end design including a support area and flash graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpresswizard.com/beanpoll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit N Trim</title>
		<link>http://wordpresswizard.com/fit-n-trim/</link>
		<comments>http://wordpresswizard.com/fit-n-trim/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://wordpresswizard.com/?p=1639</guid>
		<description><![CDATA[The Fit N Trim body was a big challenge in that we had to design the theme from scratch to meet the customers needs. Colors were chosen, logos were placed and the left side panel was created to hide or show the model based on the viewer need. We also created a matching customer gallery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpresswizard.com/wp-content/uploads/2009/09/wordpress2.jpg" rel="lightbox[1639]"><img class="alignleft size-thumbnail wp-image-223" title="FitNtrimBodies.com" src="http://wordpresswizard.com/wp-content/uploads/2009/09/wordpress2-150x150.jpg" alt="FitNtrimBodies.com" width="150" height="150" /></a>The Fit N Trim body was a big challenge in that we had to design the theme from scratch to meet the customers needs. Colors were chosen, logos were placed and the left side panel was created to hide or show the model based on the viewer need. We also created a matching customer gallery for people to input their photos as they get Fit and Trim. One other nice feature was the ability for users to input favorite fitness shops with location.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpresswizard.com/fit-n-trim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamn-Live streaming</title>
		<link>http://wordpresswizard.com/streamn-live-streaming/</link>
		<comments>http://wordpresswizard.com/streamn-live-streaming/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://wordpresswizard.com/?p=1635</guid>
		<description><![CDATA[The Streamn.com website really came together once we found a good framework. We wanted a high tech look that conveyed what the product was capable of doing for the customer. It features live streaming demos, a support page, contact page, etc. It also allows for purchasing the streaming services right from the webpage.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpresswizard.com/wp-content/uploads/2009/09/wordpress3.jpg" rel="lightbox[1635]"><img class="alignleft size-thumbnail wp-image-224" title="Streamn.com" src="http://wordpresswizard.com/wp-content/uploads/2009/09/wordpress3-150x150.jpg" alt="Streamn.com" width="150" height="150" /></a>The Streamn.com website really came together once we found a good framework. We wanted a high tech look that conveyed what the product was capable of doing for the customer. It features live streaming demos, a support page, contact page, etc. It also allows for purchasing the streaming services right from the webpage.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpresswizard.com/streamn-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Burger</title>
		<link>http://wordpresswizard.com/best-burger/</link>
		<comments>http://wordpresswizard.com/best-burger/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://wordpresswizard.com/?p=1628</guid>
		<description><![CDATA[For the Best Burgers in Milwaukee (www.bestburgersinmilwaukee.com) website we started with an off the shelf theme and then modified it to meet the customers demands. He wanted to list the best burgers in random order and to have the site feel like the drudge report. Simple, white, and direct links to the posts.  We designed a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpresswizard.com/wp-content/uploads/2009/11/bestburger.jpg" rel="lightbox[1628]"><img class="alignleft size-thumbnail wp-image-1629" title="bestburger" src="http://wordpresswizard.com/wp-content/uploads/2009/11/bestburger-150x150.jpg" alt="bestburger" width="150" height="150" /></a>For the Best Burgers in Milwaukee (<a href="http://www.bestburgersinmilwaukee.com">www.bestburgersinmilwaukee.com</a>) website we started with an off the shelf theme and then modified it to meet the customers demands. He wanted to list the best burgers in random order and to have the site feel like the drudge report. Simple, white, and direct links to the posts.  We designed a customer header and colors based on customer preferences. We modified things a bit so that each box on the main page would link to the burger information. We also allowed user input to add new information to the site, as well as google maps to locate each restaurant.  This site can be totally changed and maintained by the customer as designed.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpresswizard.com/best-burger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldest Appaloosa</title>
		<link>http://wordpresswizard.com/oldestappaloosa-com/</link>
		<comments>http://wordpresswizard.com/oldestappaloosa-com/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://wordpresswizard.com/?p=1623</guid>
		<description><![CDATA[I just created my latest and greatest site this time for my own use. It is designed to find the oldest appaloosa horse in the world. It uses one of my newest templates I have been working with as well as a neat little plugin to allow the viewers of the webpage to add their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpresswizard.com/wp-content/uploads/2009/11/oldest.jpg" rel="lightbox[1623]"><img class="alignleft size-thumbnail wp-image-1624" title="oldest" src="http://wordpresswizard.com/wp-content/uploads/2009/11/oldest-150x150.jpg" alt="oldest" width="150" height="150" /></a>I just created my latest and greatest site this time for my own use. It is designed to find the oldest appaloosa horse in the world. It uses one of my newest templates I have been working with as well as a neat little plugin to allow the viewers of the webpage to add their own content to the site. The form plugin even allow them to upload thier own photos.  I also changed the header and added the catagories by year. You can see more of it at <a href="http://www.oldestappaloosa.com">www.oldestappaloosa.com</a>. If things are successful I might also run a site for other breeds of horses or anything for that matter. All generated by the users and funded by advertisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpresswizard.com/oldestappaloosa-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
